EU to exceed 20% renewable energy by 2020

“Taken together the Action Plans show that the EU-27 will meet 20.7% of its 2020 energy consumption from renewables,” says Justin Wilkes, Director of EWEA.

National Action Plans show that 34% of EU electricity demand could be supplied from renewable sources by 2020.

Wind power is set to generate 14% of Europe’s total electricity demand (494 TWh from 213 GW installed capacity) in 2020, up from 4.2% in 2009. Ireland could have the highest wind energy penetration level at 36.4% of its total electricity demand, followed by Denmark at 31%.

Fifteen of the member states plan to exceed their national targets with Bulgaria at 2.8% above target, Spain 2.7%, Greece 2.2%, Hungary 1.7% and Germany 1.6%.

Ten states are set to meet their renewable energy target, whereas Luxembourg and Italy will need to use the cooperation mechanisms to meet their targets.

“It is very encouraging that 25 of the 27 EU countries intend to either exceed or meet their target,” Wilkes says. “This shows the vast majority of EU countries clearly understand the benefits of deploying renewable energy technologies, particularly wind power.”

The 34% of EU electricity demand to be met by renewable sources in 2020 would be made up of 14.1% wind (10% onshore and 4% offshore), 10.5% hydro, 6.6% biomass, 2.7% solar PV, 0.5% CSP, 0.3% geothermal and 0.1% ocean.

Renewable energy share in percentage per member state:

Country National binding target established by EU Directive 28/2009/EC NREAP target Above / below target
Austria 34% 34.2% +0.2%
Belgium 13% 13% 0%
Bulgaria 16% 18.8% +2.8%
Cyprus 13% 13% 0%
Czech Republic 13% 13.5% +0.5%
Denmark 30% 30.4% +0.4%
Estonia 25% 25% 0%
Finland 38% 38% 0%
France 23% 23% 0%
Germany 18% 19.6% +1.6%
Greece 18% 20.2% +2.2%
Hungary 13% 14.7% +1.7%
Ireland 16% 16% 0%
Italy 17% 16.1% -0.9%
Latvia 40% 40% 0%
Lithuania 23% 24% +1%
Luxembourg 11% 8.9% -2.1%
Malta 10% 10.2% +0.2%
Netherlands 14% 14.5% +0.5%
Poland 15% 15.5% +0.5%
Portugal 31% 31% 0%
Romania 24% 24% 0%
Slovakia 14% 15.3% +1.3%
Slovenia 25% 25.3% +0.3%
Spain 20% 22.7% +2.7%
Sweden 49% 50.2% +1.2%
United Kingdom 15% 15% 0%

Source: EWEA analysis of the 27 NREAPs.

Electricity production in 2020, sorted by quantity of renewable energy:

Country 2020 gross consumption of electricity (TWh) 2020 electricity production from renewable energy (TWh) 2020 Electricity production from wind energy (TWh)
Germany 561.8 216.9 104.4
Spain 375.2 150 78.2
France 545.5 148 57.9
United Kingdom 376.7 117 78.3
Italy 374.7 98.9 20
Sweden 154.6 97.2 12.5
Austria 74.2 52.4 4.8
Netherlands 135.8 50.3 32.4
Portugal 64.5 35.6 14.6
Finland 101.6 33.4 6.1
Poland 169.8 32.4 15.2
Romania 73.7 31.4 8.4
Greece 68.5 27.3 16.8
Belgium 110.8 23.1 10.5
Denmark 37.8 19.6 11.7
Ireland 32.7 13.9 11.9
Czech Republic 84.1 12.1 1.5
Slovakia 33.3 8 0.6
Bulgaria 36.6 7.5 2.3
Slovenia 15.6 6.1 0.2
Hungary 51.4 5.6 1.6
Latvia 8.7 5.2 0.9
Lithuania 13.9 3

1.3

Estonia 10.9 1.9 1.5
Cyprus 7.4 1.2 0.5
Luxembourg 6.6 0.8 0.2
Malta 3.1 0.4 0.2
EU 27 3529.4 1199 494.7

Source: EWEA analysis of the 27 NREAPs.